The OnePlus One offering high-end specs at ridiculously low price and due to this grabbed huge attention. The “flagship killer” device was launched back in April this year, and could soon be available in India.
According to OnePlus One official forums, the company has seen a lot of interest generated in India. An administrator writes:
Over the past months, we’ve seen tremendous interest from India, despite not having launched there. We have many customers in India purchasing to the US, and then asking a friend to bring it over or trans-shipping it. Some have even purchased the device from scalpers. Looking at our traffic, India ranks number 8, outweighing many of our launch countries.
It’s safe to say that we’re interested in India. Being such a young company, we also know that India is a huge challenge. We’re all about creating a great user experience from end to end. We understand that there are lots to learn, consider and set up before we can officially launch in this vast country.
Though this is not an official confirmation and didn’t talk about the launching time but will soon launch in India due to lots of interest.
OnePlus One Specifications
Color | Silk White/Sandstone Black |
Dimensions | 152.9 x 75.9 x 8.9 mm |
Weight | 5.71 ounces (162g) |
Operating System | CyanogenMod 11S based on Android 4.4 |
CPU | Qualcomm® Snapdragon™ 801 processor with 2.5GHz Quad-core CPUs |
GPU | Adreno 330, 578MHz |
RAM | 3 GB LP-DDR3 @1866MHz |
Storage | 16/64 GB eMMC 5.0, available capacity varies |
Sensors | Accelerometer, Gyroscope, Proximity and Ambient Light |
Battery Capacity | Embedded rechargeable 3100 mAh LiPo battery |
Display | 5.5 inch JDI 1080p Full HD (1920 x 1080 pixels), 401 PPI LTPS IPS with TOL Corning Gorilla Glass 3 |
Cameras | 13 Megapixel – Sony Exmor IMX 214 6 lenses to avoid distortion and color aberration Dual-LED Flash f/2.0 aperture 5 Megapixel “Distortion Free” front-facing camera 4K resolution video with stereo recording Slow Motion: 720p video at 120fps |
Cell. Frequencies | GSM: 850, 900, 1800, 1900MHz WCDMA: Bands: 1/2/4/5/8 LTE: Bands: 1/3/4/7/17/38/40 |
Wifi | Dual-band Wi-Fi (2.4G/5G) 802.11 b/g/n/ac |
Bluetooth | Bluetooth 4.1 |
NFC | 65T (software card emulation, payment methods and multi-tag support) |
Positioning | Internal GPS antenna + GLONASS, Digital Compass |
Speakers | Built-in Stereo Speakers |
Microphone | Tri-microphone with noise cancellation |
Ports | Data & Charging: Micro USB 2.0, Audio: Jack 3.5mm |
Buttons | Power Button, Volume Rockers, Capacitive / On-screen buttons |
SIM | 1 slot – Micro SIM |
Indicators | 1 LED notification light (multicolored) |
Audio supported formats | Playback: MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV; Recording: AAC, M4A |
Video supported formats | Playback: MP4, H.263, H.264, RMBB, FLV720P; Recording: MP4 |
Image supported formats | Playback: JPEG, PNG, GIF, BMP; Output: JPEG, RAW |
In the Box | 1x OnePlus One; 1x Wall Charger; 1x USB Cable |
OnePlus One is available at $299 for the 16GB variant and $349 for the 64GB variant, which converts to Rs 18,000 and Rs 21,000 respectively as of today conversion rate.
Flipkart again ? perfect pricing and going to be a good competitor for Moto G, X, Nexus and just entered Xiaomi handset in India.